| Management | Sani SA |
| Address | Sani Fokea 63077 Halkidiki |
| Tel./Fax | 2374031551 |
| Capacity (berths) | 100 |
| VHF Channel | 9 |
| Fuel | Yes |
| Electric Power | yes |
| Water | Yes |
| Telephone | Yes |
| Garbage collection | Yes |
| Launderette | Yes |
| W.C. - Showers | Yes |
| Parking | Yes |
| Storehouse | Yes |
| Repairs | No (13km) |
| Cranes hosting | No (70km) |
| Refloating launching | Yes |
| Ramp | yes |
| Food & Beverage | Yes |
| Customs | No (Moudania, 20km) |
| Port Authorities | No (Moudania, 20km) |
| Medical Centre | Yes |
| Pharmacy | Yes |
| Airport | 65km |
| Vessel Wintering on Shore | no |


